

Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 517 | 11 | $1,439,000 |
A2 | 495 | 12 | $1,381,000 | |
A3 | 495 | 17 | $1,388,888 | |
A4 | 495 | 12 | $1,381,000 | |
2 Bedroom | B1 | 678 | 16 | $1,930,560 |
B2 | 678 | 15 | $1,763,520 | |
B3 | 678 | 16 | $1,924,800 | |
B4 | 764 | 15 | $1,912,320 | |
B5 | 753 | 12 | $1,992,000 | |
3 Bedroom | C1 | 1,076 | 21 | $2,615,888 |
C2 | 1,141 | 16 | $2,867,520 |
Developer
Landmark JV Pte Ltd
The Landmark's developer is a joint consortium of 3 developers - mainly SSLE Development, MCC Land (Singapore) Pte. Ltd. and ZACD Group Ltd